Lift passes and prices
One pass, the whole season
Season passes, day passes and drop in for the whole family. Children aged 6 and under ski for free, and the season pass gives you 15 percent off everything in the ski shop.
Day passes and drop in 2026/27
NOK| Hva | 3 hours | 1 day | 2 days | 3 days | 4 days | 5 days |
|---|---|---|---|---|---|---|
| Mini6 years or younger | Free | Free | Free | Free | Free | Free |
| Child7 to 17 years | 395 | 415 | 725 | 925 | 1 040 | 1 370 |
| Student | 395 | 415 | 725 | 925 | 1 040 | 1 370 |
| Adult18 to 64 years | 440 | 490 | 835 | 1 155 | 1 370 | 1 730 |
| Senior65 years and older | 395 | 415 | 725 | 925 | 1 040 | 1 370 |
Keycard and helmet are required. Mini means children aged 6 or younger.
Season pass 2026/27
| Hva | Price |
|---|---|
| Mini6 years or younger. Keycard and helmet required | NOK 100 |
| Child7 to 17 years | NOK 3 500 |
| StudentStudent ID required | NOK 3 500 |
| Adult18 to 64 years | NOK 4 100 |
| Senior65 years and older | NOK 3 500 |
| Family 11 voksen og 1 barn. Ekstra barn 1 000 kr, inntil 3 | NOK 7 500 |
| Family 21 voksen og 2 barn. Ekstra barn 1 000 kr, inntil 2 | NOK 9 000 |
| Family 32 adults and 1 child | NOK 10 500 |
| Family 42 voksne og 2 barn. Ekstra barn 1 000 kr, inntil 2 | NOK 12 000 |
| Company passInvoiced. Order at post@tromsoalpinpark.no | NOK 9 100 |
The season pass is personal, carries a photo of the holder and cannot be lent to others. Everyone in a family package lives at the same address, and a package can include up to four children. The season pass gives 15 percent off everything in the ski shop except food and drink.

Groups
Ten or more? Save up to 15 percent
Groups of more than ten people can get up to 15 percent off lift passes when paying together.
Ask for a group price


